2021 Census: Has your municipality changed in 5 years?


Statistics Canada released yesterday the first set of numbers from the Canadian census program for 2021. The newspaper presents to you today a two-part map for each municipality in the Quebec.

The first view looks at the change in population between 2016 and 2021. The darker the red, the more the population is growing.

The other presents the percentage of occupancy of private dwellings by usual residents. The darker the green, the higher the percentage of usual residents. A pale green is a good indicator of the presence of many cottages or second homes.

Top 20 cities with population growth (1000 inhabitants and more in 2016)

Municipality Population in 2021 Population in 2016 Variation
Eeyou Istchee James Bay 2,638 1,579 67%
Sainte Clotilde 2,646 1,622 63%
Saint-Louis-de-Gonzague 1,950 1,481 32%
Saint Apollinaire 7,968 6,110 30%
Bromont 11,357 9,041 26%
Carignan 11,740 9,462 24%
Eastman 2,279 1,843 24%
Wentworth North 1,672 1,361 23%
Sainte-Marguerite-du-Lac-Masson 3,367 2,763 22%
St. Barbara 1,609 1,324 22%
St. Zotique 9,618 7,934 21%
Mirabel 61 108 50,513 21%
Contrecoeur 9,480 7,887 20%
Saint-Philippe 7,597 6,320 20%
Pointe-des-Cascades 1,775 1,481 20%
gore 2,283 1,904 20%
Puvirnituq 2,129 1,779 20%
Fossambault-sur-le-Lac 2,327 1,960 19%
Riviere-Beaudette 2,489 2,097 19%
The Minerva 1,421 1,205 18%

Top 20 cities with declining population (1000 inhabitants and more in 2016)

Municipality Population in 2021 Population in 2016 Variation
Waswanipi 459 1759 -74%
Saint-Pierre-de-l’Ile-d’Orleans 1743 1993 -13%
Chute-aux-Outardes 1391 1563 -11%
Long Shore 918 1026 -11%
Sainte-Agathe-de-Lotbiniere 1049 1168 -10%
Saint-Cyprien-de-Napierville 1735 1927 -10%
Fermont 2256 2474 -9%
Fort Coulonge 1312 1433 -8%
Saint-Maxime-du-Mont-Louis 1047 1134 -8%
St. Martha 1014 1097 -8%
Saint-Leon-de-Standon 1042 1127 -8%
Saint-Simeon 1139 1227 -7%
Simon Lake 1285 1380 -7%
Causapscal 2147 2304 -7%
Sayabec 1706 1831 -7%
Sacred Heart 1684 1803 -7%
Hébertville-Station 1229 1311 -6%
Forestville 2892 3081 -6%
Saint-Valere 1188 1263 -6%
Wemotaci Community 1142 1213 -6%
St. Victor 2313 2448 -6%
Saint Pamphile 2274 2400 -5%
Pointe Lebel 1817 1918 -5%
Saint-Gedeon-de-Beauce 2093 2205 -5%
Les Escoumins 1794 1891 -5%

Figures on private dwellings occupied by usual residents

Top 20 cities with the lowest private housing occupancy rate. (More than 1000 inhabitants in 2016)

Municipality Occupancy percentage
Wentworth North 46%
The Minerva 47%
Our Lady of Laus 48%
Macaza 51%
Potton 52%
Saint Donat 54%
Saint-Zenon 54%
Amherst 54%
Bristol 54%
Saint-Adolphe-d’Howard 55%
Isle-aux-Allumettes 55%
Saint-Come 56%
Stanstead 58%
Lake-Superior 58%
Design 60%
Gracefield 60%
Nominingue 61%
Saint-David-de-Falardeau 61%
Austin 62%
Mont Tremblant 62%

Top 20 cities with the highest private housing occupancy rate. (More than 1000 inhabitants in 2016)

Municipality Occupancy percentage
Simon Lake 100%
Saint-Basile-le-Grand 99%
Otterburn Park 99%
Sainte-Julie 99%
Varennes 99%
Saint-Mathieu 99%
Mercier 99%
Saint Lazare 99%
Lorraine 99%
Saint-Arsene 98%
Boischatel 98%
Sainte Marie 98%
Our Lady of the Pines 98%
Saint-Alphonse-de-Granby 98%
Saint-Germain-de-Grantham 98%
Saint-Majorique-de-Grantham 98%
Lavaltrie 98%
St. Robert 98%
Sainte-Marie-Madeleine 98%
St. Liboire 98%




Reference-www.journaldemontreal.com

Leave a Comment